Austrian Junior Championships 2013
YCP
Zoom8
Races: 5 Deletion: 1
final
31.8.2013 17:25
YCP
Zoom8
Races: 5 Deletion: 1
final
31.8.2013 17:25
Points | Races | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Sailno | Name | Club | Overall | 1 | 2 | 3 | 4 | 5 |
1 | AUT 64 | Flachberger Jakob | UYCWg | 8 | 2 | 1 | 2 | [6] | 3 |
2 | AUT 106 | Reder Johannes | YKA | 10 | 3 | [4] | 1 | 2 | 4 |
3 | AUT 83 | Tschach Sophie | BYC | 12 | 1 | 5 | 3 | 3 | [7] |
4 | AUT 49 | Baumann Marco | YKA | 14 | [6] | 2 | 6 | 4 | 2 |
5 | AUT 831 | Lindsay Tamryn | GBC | 15 | 4 | [6] | 5 | 1 | 5 |
6 | AUT 79 | Hartl Xaver | YCZ | 20 | 7 | [9] | 7 | 5 | 1 |
7 | AUT 101 | Zöchling Matthäus | UYCNs | 24 | 5 | 3 | [9] | 8 | 8 |
8 | AUT 41 | Heil Sophie | UYCMa | 24 | [8] | 7 | 4 | 7 | 6 |
9 | AUT 35 | Prettner Keanu | UYCWg | 38 | [12] | 8 | 8 | 12 | 10 |
10 | AUT 74 | Jäger Damian | SC AMS | 41 | [15] | 10 | 12 | 10 | 9 |
11 | AUT 128 | Marsano Bernadette | UYCNs | 46 | 10 | 12 | 13 | 11 | [18] |
12 | AUT 33 | Rupp Anna | KYCO | 48 | [16] | 13 | 11 | 13 | 11 |
13 | AUT 11 | Lausecker Alexander | AGS | 50 | 11 | 11 | 14 | [16] | 14 |
14 | AUT 85 | Matz Barbara | YCBb | 55 | 9 | 16 | [18] | 14 | 16 |
15 | AUT 84 | Wagenbichler Simon | YCZ | 58 | 17 | 14 | [19] | 15 | 12 |
16 | AUT 54 | Jäger Severin | SC AMS | 60 | 13 | 15 | [17] | 17 | 15 |
17 | AUT 25 | Schöchl Amelie | UYCWg | 65 | 14 | 18 | 16 | [19] | 17 |
18 | AUT 88 | Donner Greta | KYCK | 68 | 18 | 17 | 15 | 18 | [20] |
19 | AUT 131 | Pfister Hannah | YKA | 69 | 20 | [23] | 10 | 20 | 19 |
20 | AUT 56 | Schoiber Mattias | UYCWg | 78 | [28/DNF] | 28 /DNF | 28 /DNF | 9 | 13 |
21 | AUT 5 | Jäger Bibiane | SC AMS | 83 | 19 | 21 | 21 | [22] | 22 |
22 | AUT 89 | Palleschitz Gregor | UYCNf | 87 | 21 | 20 | 23 | 23 | [28/BFD] |
23 | AUT 44 | Palleschitz Kathi | UYCNf | 89 | 22 | 19 | 20 | [28/DNF] | 28 /DNF |
24 | AUT 71 | Wech Christoph | UYCNf | 90 | [28/DNF] | 22 | 22 | 25 | 21 |
25 | AUT 75 | Buchegger Elisabeth | AGS | 93 | [28/DNF] | 25 | 24 | 21 | 23 |
26 | AUT 121 | Wilhelm Felix | YCP | 95 | 23 | 24 | [25] | 24 | 24 |
27 | AUT 32 | Bachlechner Rafaela | UYCNf | 112 | [28/DNF] | 28 /DNF | 28 /DNF | 28 /DNF | 28 /DNF |
calculated with REGATTA.yellow8.com
Austrian Junior Championships 2013
YCP
LaserR
Races: 5 Deletion: 1
final
31.8.2013 17:08
YCP
LaserR
Races: 5 Deletion: 1
final
31.8.2013 17:08
Points | Races | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Sailno | Name | Club | Overall | 1 | 2 | 3 | 4 | 5 |
1 | AUT 173113 | Holzer Robert | NCA | 5 | 1 | 2 | [5] | 1 | 1 |
2 | AUT 197010 | Hofer Matthäus | UYCAS | 10 | [6] | 1 | 1 | 2 | 6 |
3 | AUT 134383 | Hoff Daniel | SCT | 12 | 4 | 4 | 2 | [5] | 2 |
4 | AUT 199872 | Musger Johannes | SVW-YS | 13 | [5] | 3 | 4 | 3 | 3 |
5 | AUT 161825 | Hofinger Felix | UYCAS | 18 | 2 | 7 | [8] | 4 | 5 |
6 | AUT 177594 | Meixner Thomas | NCA | 25 | 3 | 6 | [13] | 12 | 4 |
7 | AUT 174092 | Bäumel Herwig | NCA | 26 | [12] | 8 | 3 | 8 | 7 |
8 | AUT 156352 | Fitzinger Max | UYCNf | 31 | 9 | 5 | [12] | 9 | 8 |
9 | AUT 199876 | Puxkandl Viktoria | UYCT | 31 | [11] | 9 | 6 | 7 | 9 |
10 | AUT 183300 | Marsano Constantin | UYCNs | 33 | 7 | 10 | [11] | 6 | 10 |
11 | AUT 188479 | Piringer Florian | UYCAS | 40 | 8 | [13] | 10 | 10 | 12 |
12 | AUT 155765 | Steiner Fabian Franz | WYC | 45 | 13 | 12 | 7 | [14] | 13 |
13 | AUT 194713 | Huber Emil Oskar | UYCAS | 48 | 14 | 11 | 9 | [17] | 14 |
14 | AUT 194469 | Schmidinger Fiona | SVW-YS | 50 | [15] | 14 | 14 | 11 | 11 |
15 | AUT 126357 | Sack Stefan | UYCNf | 53 | 10 | 15 | [16] | 13 | 15 |
16 | AUT 175411 | Buketits David | UYCNs | 65 | 17 | 16 | [18] | 16 | 16 |
17 | AUT 160760 | Luschan Katharina | UYCWg | 66 | 16 | 20 | 15 | 15 | [22/DNF] |
18 | AUT 165794 | Urich Patrick | AGS | 76 | 18 | 19 | 17 | [22/DNF] | 22 /DNF |
19 | AUT 184976 | Rieder Michael | BYC | 78 | 19 | 18 | 19 | [22/DNF] | 22 /DNF |
20 | AUT 106541 | Falb Thomas | BYC | 79 | 20 | 17 | 20 | [22/DNF] | 22 /DNF |
21 | AUT 184973 | Mostböck Friedrich jun. | BYC | 86 | [22/DNF] | 21 | 21 | 22 /DNF | 22 /DNF |
calculated with REGATTA.yellow8.com
Austrian Junior Championships 2013
YCP
LaserR - Filtered male
Races: 5 Deletion: 1
final
31.8.2013 17:10
YCP
LaserR - Filtered male
Races: 5 Deletion: 1
final
31.8.2013 17:10
Points | Races | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Sailno | Name | Club | Overall | 1 | 2 | 3 | 4 | 5 |
1 | AUT 173113 | Holzer Robert | NCA | 5 | 1 | 2 | [5] | 1 | 1 |
2 | AUT 197010 | Hofer Matthäus | UYCAS | 10 | [6] | 1 | 1 | 2 | 6 |
3 | AUT 134383 | Hoff Daniel | SCT | 12 | 4 | 4 | 2 | [5] | 2 |
4 | AUT 199872 | Musger Johannes | SVW-YS | 13 | [5] | 3 | 4 | 3 | 3 |
5 | AUT 161825 | Hofinger Felix | UYCAS | 18 | 2 | [7] | 7 | 4 | 5 |
6 | AUT 177594 | Meixner Thomas | NCA | 23 | 3 | 6 | [12] | 10 | 4 |
7 | AUT 174092 | Bäumel Herwig | NCA | 25 | [11] | 8 | 3 | 7 | 7 |
8 | AUT 156352 | Fitzinger Max | UYCNf | 30 | 9 | 5 | [11] | 8 | 8 |
9 | AUT 183300 | Marsano Constantin | UYCNs | 31 | 7 | 9 | [10] | 6 | 9 |
10 | AUT 188479 | Piringer Florian | UYCAS | 36 | 8 | [12] | 9 | 9 | 10 |
11 | AUT 155765 | Steiner Fabian Franz | WYC | 40 | [12] | 11 | 6 | 12 | 11 |
12 | AUT 194713 | Huber Emil Oskar | UYCAS | 43 | 13 | 10 | 8 | [14] | 12 |
13 | AUT 126357 | Sack Stefan | UYCNf | 47 | 10 | [13] | 13 | 11 | 13 |
14 | AUT 175411 | Buketits David | UYCNs | 55 | 14 | 14 | [15] | 13 | 14 |
15 | AUT 165794 | Urich Patrick | AGS | 65 | 15 | 17 | 14 | [19/DNF] | 19 /DNF |
16 | AUT 184976 | Rieder Michael | BYC | 67 | 16 | 16 | 16 | [19/DNF] | 19 /DNF |
17 | AUT 106541 | Falb Thomas | BYC | 68 | 17 | 15 | 17 | [19/DNF] | 19 /DNF |
18 | AUT 184973 | Mostböck Friedrich jun. | BYC | 74 | [19/DNF] | 18 | 18 | 19 /DNF | 19 /DNF |
calculated with REGATTA.yellow8.com
Austrian Junior Championships 2013
YCP
LaserR - Filtered femail
Races: 5 Deletion: 1
final
31.8.2013 17:09
YCP
LaserR - Filtered femail
Races: 5 Deletion: 1
final
31.8.2013 17:09
Points | Races | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Sailno | Name | Club | Overall | 1 | 2 | 3 | 4 | 5 |
1 | AUT 199876 | Puxkandl Viktoria | UYCT | 4 | [1] | 1 | 1 | 1 | 1 |
2 | AUT 194469 | Schmidinger Fiona | SVW-YS | 8 | [2] | 2 | 2 | 2 | 2 |
3 | AUT 160760 | Luschan Katharina | UYCWg | 12 | 3 | 3 | 3 | 3 | [4/DNF] |
calculated with REGATTA.yellow8.com
Austrian Junior Championships 2013
YCP
420
Races: 5 Deletion: 1
final
31.8.2013 17:06
YCP
420
Races: 5 Deletion: 1
final
31.8.2013 17:06
Points | Races | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Sailnr | Name | Club | Overall | 1 | 2 | 3 | 4 | 5 |
1 | AUT 54761 | Fellerer Thomas Müller Marino |
YESStP KYCK |
6 | 2 | 1 | [18/OCS] | 2 | 1 |
2 | AUT 54516 | Scharnagl Stefan Schulz Helmut |
SCM UYCWg |
12 | 3 | 5 | 2 | [7] | 2 |
3 | AUT 55001 | Hasenöhrl Julia Daum Johanna |
SCTWV SCTWV |
13 | 1 | 4 | [7] | 3 | 5 |
4 | AUT 54781 | Kampelmüller Nikolaus Hussl Raphael |
YCH YKA |
13 | 5 | 3 | 1 | 4 | [18/DNF] |
5 | AUT 53477 | Kohlendorfer Angelika Luschan Anna |
YCP UYCWg |
13,5 | 2,5 /RDG_1 | 2 | [18/OCS] | 5 | 4 |
6 | AUT 54694 | Steinthaler Georg Christa Patrick Clemens |
KYCK YCH |
19 | 7 | 6 | 5 | 1 | [8] |
7 | AUT 54345 | Kern Hubert Wenger-Oehn Luis |
UYCAS UYCAS |
21 | 9 | [11] | 3 | 6 | 3 |
8 | AUT 54222 | Haan Christoph Kobale Konstantin |
YCP UYCWö |
24 | 6 | [8] | 4 | 8 | 6 |
9 | AUT 54427 | Stabauer Lukas Boeckl Tobias |
UYCMo UYCAs |
30 | [13] | 7 | 6 | 10 | 7 |
10 | AUT 54223 | Abrederis Kathrin Feurstein Jacqueline |
YCRHD OESV-K |
37 | [12] | 10 | 8 | 9 | 10 |
11 | AUT 53390 | Bildstein Camillo Rhode Sebastian |
YCB YCH |
38 | 11 | 9 | 9 | [13] | 9 |
12 | AUT 52667 | Stei Ansgar Rohde Paul |
YCB YCH |
43 | 10 | [13] | 10 | 11 | 12 |
13 | AUT 53486 | Chalupsky Jan Mäki Viktor |
BYC YCP |
49 | 8 | 12 | 11 | [18/DNF] | 18 /DNF |
14 | AUT 54525 | Kristen Johanna Kampelmüller Anna |
YCP YCP |
52 | [14] | 14 | 12 | 12 | 14 |
15 | AUT 51168 | Haag Karl A. Helbok Maximilian |
YCB YCB |
55 | 15 | [16] | 14 | 15 | 11 |
16 | GBR 52208 | Hofer Rosa-Maria Stelzl Julia |
UYCAS UYCAS |
55 | [18/DNF] | 15 | 13 | 14 | 13 |
17 | AUT 51219 | Maetz Antonia Breza Cara |
YCP YCP |
63 | [18/DNS] | 17 | 15 | 16 | 15 |
calculated with REGATTA.yellow8.com