Zoom8 | Laser Radial: Overall MaleFemale | 420er


Austrian Junior Championships 2013
YCP
Zoom8

Races: 5 Deletion: 1
final
31.8.2013 17:25
    PointsRaces
RankSailnoNameClubOverall12345
1 AUT 64 Flachberger Jakob UYCWg 8 2 1 2 [6] 3
2 AUT 106 Reder Johannes YKA 10 3 [4] 1 2 4
3 AUT 83 Tschach Sophie BYC 12 1 5 3 3 [7]
4 AUT 49 Baumann Marco YKA 14 [6] 2 6 4 2
5 AUT 831 Lindsay Tamryn GBC 15 4 [6] 5 1 5
6 AUT 79 Hartl Xaver YCZ 20 7 [9] 7 5 1
7 AUT 101 Zöchling Matthäus UYCNs 24 5 3 [9] 8 8
8 AUT 41 Heil Sophie UYCMa 24 [8] 7 4 7 6
9 AUT 35 Prettner Keanu UYCWg 38 [12] 8 8 12 10
10 AUT 74 Jäger Damian SC AMS 41 [15] 10 12 10 9
11 AUT 128 Marsano Bernadette UYCNs 46 10 12 13 11 [18]
12 AUT 33 Rupp Anna KYCO 48 [16] 13 11 13 11
13 AUT 11 Lausecker Alexander AGS 50 11 11 14 [16] 14
14 AUT 85 Matz Barbara YCBb 55 9 16 [18] 14 16
15 AUT 84 Wagenbichler Simon YCZ 58 17 14 [19] 15 12
16 AUT 54 Jäger Severin SC AMS 60 13 15 [17] 17 15
17 AUT 25 Schöchl Amelie UYCWg 65 14 18 16 [19] 17
18 AUT 88 Donner Greta KYCK 68 18 17 15 18 [20]
19 AUT 131 Pfister Hannah YKA 69 20 [23] 10 20 19
20 AUT 56 Schoiber Mattias UYCWg 78 [28/DNF] 28 /DNF 28 /DNF 9 13
21 AUT 5 Jäger Bibiane SC AMS 83 19 21 21 [22] 22
22 AUT 89 Palleschitz Gregor UYCNf 87 21 20 23 23 [28/BFD]
23 AUT 44 Palleschitz Kathi UYCNf 89 22 19 20 [28/DNF] 28 /DNF
24 AUT 71 Wech Christoph UYCNf 90 [28/DNF] 22 22 25 21
25 AUT 75 Buchegger Elisabeth AGS 93 [28/DNF] 25 24 21 23
26 AUT 121 Wilhelm Felix YCP 95 23 24 [25] 24 24
27 AUT 32 Bachlechner Rafaela UYCNf 112 [28/DNF] 28 /DNF 28 /DNF 28 /DNF 28 /DNF
calculated with REGATTA.yellow8.com


Austrian Junior Championships 2013
YCP
LaserR

Races: 5 Deletion: 1
final
31.8.2013 17:08
    PointsRaces
RankSailnoNameClubOverall12345
1 AUT 173113 Holzer Robert NCA 5 1 2 [5] 1 1
2 AUT 197010 Hofer Matthäus UYCAS 10 [6] 1 1 2 6
3 AUT 134383 Hoff Daniel SCT 12 4 4 2 [5] 2
4 AUT 199872 Musger Johannes SVW-YS 13 [5] 3 4 3 3
5 AUT 161825 Hofinger Felix UYCAS 18 2 7 [8] 4 5
6 AUT 177594 Meixner Thomas NCA 25 3 6 [13] 12 4
7 AUT 174092 Bäumel Herwig NCA 26 [12] 8 3 8 7
8 AUT 156352 Fitzinger Max UYCNf 31 9 5 [12] 9 8
9 AUT 199876 Puxkandl Viktoria UYCT 31 [11] 9 6 7 9
10 AUT 183300 Marsano Constantin UYCNs 33 7 10 [11] 6 10
11 AUT 188479 Piringer Florian UYCAS 40 8 [13] 10 10 12
12 AUT 155765 Steiner Fabian Franz WYC 45 13 12 7 [14] 13
13 AUT 194713 Huber Emil Oskar UYCAS 48 14 11 9 [17] 14
14 AUT 194469 Schmidinger Fiona SVW-YS 50 [15] 14 14 11 11
15 AUT 126357 Sack Stefan UYCNf 53 10 15 [16] 13 15
16 AUT 175411 Buketits David UYCNs 65 17 16 [18] 16 16
17 AUT 160760 Luschan Katharina UYCWg 66 16 20 15 15 [22/DNF]
18 AUT 165794 Urich Patrick AGS 76 18 19 17 [22/DNF] 22 /DNF
19 AUT 184976 Rieder Michael BYC 78 19 18 19 [22/DNF] 22 /DNF
20 AUT 106541 Falb Thomas BYC 79 20 17 20 [22/DNF] 22 /DNF
21 AUT 184973 Mostböck Friedrich jun. BYC 86 [22/DNF] 21 21 22 /DNF 22 /DNF
calculated with REGATTA.yellow8.com


Austrian Junior Championships 2013
YCP
LaserR - Filtered male

Races: 5 Deletion: 1
final
31.8.2013 17:10
    PointsRaces
RankSailnoNameClubOverall12345
1 AUT 173113 Holzer Robert NCA 5 1 2 [5] 1 1
2 AUT 197010 Hofer Matthäus UYCAS 10 [6] 1 1 2 6
3 AUT 134383 Hoff Daniel SCT 12 4 4 2 [5] 2
4 AUT 199872 Musger Johannes SVW-YS 13 [5] 3 4 3 3
5 AUT 161825 Hofinger Felix UYCAS 18 2 [7] 7 4 5
6 AUT 177594 Meixner Thomas NCA 23 3 6 [12] 10 4
7 AUT 174092 Bäumel Herwig NCA 25 [11] 8 3 7 7
8 AUT 156352 Fitzinger Max UYCNf 30 9 5 [11] 8 8
9 AUT 183300 Marsano Constantin UYCNs 31 7 9 [10] 6 9
10 AUT 188479 Piringer Florian UYCAS 36 8 [12] 9 9 10
11 AUT 155765 Steiner Fabian Franz WYC 40 [12] 11 6 12 11
12 AUT 194713 Huber Emil Oskar UYCAS 43 13 10 8 [14] 12
13 AUT 126357 Sack Stefan UYCNf 47 10 [13] 13 11 13
14 AUT 175411 Buketits David UYCNs 55 14 14 [15] 13 14
15 AUT 165794 Urich Patrick AGS 65 15 17 14 [19/DNF] 19 /DNF
16 AUT 184976 Rieder Michael BYC 67 16 16 16 [19/DNF] 19 /DNF
17 AUT 106541 Falb Thomas BYC 68 17 15 17 [19/DNF] 19 /DNF
18 AUT 184973 Mostböck Friedrich jun. BYC 74 [19/DNF] 18 18 19 /DNF 19 /DNF
calculated with REGATTA.yellow8.com


Austrian Junior Championships 2013
YCP
LaserR - Filtered femail

Races: 5 Deletion: 1
final
31.8.2013 17:09
    PointsRaces
RankSailnoNameClubOverall12345
1 AUT 199876 Puxkandl Viktoria UYCT 4 [1] 1 1 1 1
2 AUT 194469 Schmidinger Fiona SVW-YS 8 [2] 2 2 2 2
3 AUT 160760 Luschan Katharina UYCWg 12 3 3 3 3 [4/DNF]
calculated with REGATTA.yellow8.com


Austrian Junior Championships 2013
YCP
420

Races: 5 Deletion: 1
final
31.8.2013 17:06
    PointsRaces
RankSailnrNameClubOverall12345
1 AUT 54761 Fellerer Thomas
Müller Marino
YESStP
KYCK
6 2 1 [18/OCS] 2 1
2 AUT 54516 Scharnagl Stefan
Schulz Helmut
SCM
UYCWg
12 3 5 2 [7] 2
3 AUT 55001 Hasenöhrl Julia
Daum Johanna
SCTWV
SCTWV
13 1 4 [7] 3 5
4 AUT 54781 Kampelmüller Nikolaus
Hussl Raphael
YCH
YKA
13 5 3 1 4 [18/DNF]
5 AUT 53477 Kohlendorfer Angelika
Luschan Anna
YCP
UYCWg
13,5 2,5 /RDG_1 2 [18/OCS] 5 4
6 AUT 54694 Steinthaler Georg
Christa Patrick Clemens
KYCK
YCH
19 7 6 5 1 [8]
7 AUT 54345 Kern Hubert
Wenger-Oehn Luis
UYCAS
UYCAS
21 9 [11] 3 6 3
8 AUT 54222 Haan Christoph
Kobale Konstantin
YCP
UYCWö
24 6 [8] 4 8 6
9 AUT 54427 Stabauer Lukas
Boeckl Tobias
UYCMo
UYCAs
30 [13] 7 6 10 7
10 AUT 54223 Abrederis Kathrin
Feurstein Jacqueline
YCRHD
OESV-K
37 [12] 10 8 9 10
11 AUT 53390 Bildstein Camillo
Rhode Sebastian
YCB
YCH
38 11 9 9 [13] 9
12 AUT 52667 Stei Ansgar
Rohde Paul
YCB
YCH
43 10 [13] 10 11 12
13 AUT 53486 Chalupsky Jan
Mäki Viktor
BYC
YCP
49 8 12 11 [18/DNF] 18 /DNF
14 AUT 54525 Kristen Johanna
Kampelmüller Anna
YCP
YCP
52 [14] 14 12 12 14
15 AUT 51168 Haag Karl A.
Helbok Maximilian
YCB
YCB
55 15 [16] 14 15 11
16 GBR 52208 Hofer Rosa-Maria
Stelzl Julia
UYCAS
UYCAS
55 [18/DNF] 15 13 14 13
17 AUT 51219 Maetz Antonia
Breza Cara
YCP
YCP
63 [18/DNS] 17 15 16 15
calculated with REGATTA.yellow8.com
Austrian Junior Championships 2013
YCP
Optimist

Races: 5 Deletion: 1
final
31.8.2013 17:14
    PointsRaces
RankSailnoNameClubOverall12345
1 AUT 1036 Saje Yannis SCTWV 7 [5] 3 1 1 2
2 AUT 1080 Lucan David YCBb 8 1 [4] 4 2 1
3 GER 13284 Bornemann Deike SVW 8 2 1 2 [73/UFD] 3
4 AUT 1136 Kobale Oliver UYCWö 22 8 6 [10] 4 4
5 AUT 1166 Pichler Lorenz UYCAS 26 11 7 3 5 [18]
6 AUT 787 Schiemer Theresa UYCAS 30 6 5 [19] 12 7
7 AUT 1168 Gföllner Florian SC AMS 32 [15] 8 5 7 12
8 GER 13246 Vieth Niklas USCM 33 [27] 2 9 8 14
9 AUT 995 Müller-Hartburg Luna StYC 39 9 [27] 15 9 6
10 AUT 1199 Mayr Jacob SCK 39 7 [13] 11 13 8
11 AUT 938 Schuh David SCK 41 3 10 23 [73/DNF] 5
12 AUT 1852 Lässer Johannes YCB 43 10 16 14 3 [30]
13 AUT 1053 Krömer Maximilian KYCK 50 4 11 [22] 16 19
14 AUT 1102 Clodi Nikolaus SCT 52 12 12 13 [15] 15
15 GER 12999 Steinlein Theresa BYC 53 16 [32] 7 6 24
16 AUT 1107 Tanzer Clarissa SC AMS 59 18 18 [20] 10 13
17 GER 12766 Alberty Leonard SCC 60 [23] 15 18 18 9
18 GER 13180 Büscher Maximilian SKEH 65 13 19 16 [73/UFD] 17
19 AUT 1138 Müller-Hartburg Silvester StYC 71 17 [35] 33 11 10
20 AUT 8888 Aschauer Andrea Valentina UYCNs 75 14 17 [25] 19 25
21 AUT 1158 Lang Leopold Johann SCK 78 [58] 34 12 21 11
22 GER 12971 Lehmann Niclas CYC 79 [34] 14 8 23 34
23 GER 13205 Fiebig Moritz YCS 84 19 22 [38] 27 16
24 GER 13103 Reith Felix SYC 93 26 [73/UFD] 21 14 32
25 AUT 1176 Tschemer Liselotte SCTWV 96 20 21 26 [31] 29
26 GER 13202 Von Weidenbach Moritz HSC 98 44 [52] 17 17 20
27 AUT 676 Schiemer Johanna UYCAS 98 24 20 [37] 32 22
28 GER 12460 Leitl Henrike SKS 98 22 26 24 26 [28]
29 GER 13123 Steinlein Sophie BYC 102 54 9 6 [73/UFD] 33
30 AUT 1402 Wenger-Oehn Vincent UYCAS 104 21 23 [45] 29 31
31 AUT 925 Lippert Luca UYCWg 112 28 25 36 [73/UFD] 23
32 AUT 1192 Lausecker Michael AGS 113 42 24 27 20 [73/UFD]
33 AUT 1038 Schmidt Matthias SCTWV 116 25 31 [44] 39 21
34 AUT 1058 Lang Julius UYCMa 127 32 [41] 35 25 35
35 AUT 1175 Rupp Markus KYCO 129 29 29 31 40 [41]
36 GER 12633 Büscher Florian SKEH 135 37 [45] 32 24 42
37 AUT 1155 Slivon Alexander UYCMa 135 31 28 [46] 38 38
38 AUT 216 Clodi Paul SCT 136 46 39 29 22 [48]
39 AUT 701 Pecenko Karolina KYCK 137 [47] 33 42 36 26
40 AUT 7777 Rohde Lukas YCH 139 39 [46] 28 33 39
41 AUT 1214 Farese Laura Sophie UYCNs 143 36 30 [53] 37 40
42 AUT 955 Donner Rosa KYCK 146 41 43 34 28 [45]
43 AUT 1030 Schmidt Johanna SCTWV 147 30 47 [54] 43 27
44 AUT 1178 Kralinger Leonie SCTWV 147 35 42 40 30 [44]
45 AUT 169 Steiner Jakob YCB 148 33 37 [52] 35 43
46 AUT 943 Stelzl Roman UYCAS 154 38 36 [57] 44 36
47 AUT 1123 Hiebeler Daniel YCH 168 [48] 38 39 45 46
48 GER 12747 Von Weidenbach Rosa HSC 173 45 44 43 41 [52]
49 AUT 1188 Egger Roman KYCK 176 [63] 55 30 34 57
50 AUT 971 Spitzbart Michael YCBb 178 43 [51] 50 48 37
51 GER 11347 Krauß Nicolas YCS 185 40 48 [51] 47 50
52 GER 11034 Krauß Florian YCS 185 55 [73/DNF] 41 42 47
53 AUT 1047 Neumüller Lukas SCATT 191 49 40 49 53 [55]
54 AUT 195 Brandstätter Felicitas UYCWg 201 51 [53] 47 50 53
55 AUT 1193 Petschel Clara UYCNs 201 50 50 [64] 52 49
56 AUT 1052 Lässer Magdalena YCB 207 53 54 [58] 49 51
57 AUT 213 Hempel Kaya YCP 216 [61] 57 48 57 54
58 AUT 1122 Foerster Kilian YCBb 223 56 56 56 55 [62]
59 AUT 900 Slivon Sebastian UYCMa 224 52 58 [61] 56 58
60 AUT 168 Wech Stefania UYCNf 237 [73/DNF] 49 55 60 73 /DNF
61 AUT 1196 Holzer Jacob YCP 238 62 62 [63] 54 60
62 AUT 28 Steiner Nico WYC 238 57 64 [67] 61 56
63 AUT 1135 Krömer Florian KYCK 240 64 59 66 51 [73/DNF]
64 AUT 1124 Hiebeler Emanuel YCH 240 59 60 [69] 62 59
65 AUT 508 Potucek Leo YCP 245 [73/DNF] 65 59 58 63
66 AUT 1111 Breza David YCP 249 60 61 [68] 63 65
67 AUT 1195 Kölliker Nino YCP 253 [65] 63 65 64 61
68 AUT 5 Mäki Nathalie YCP 264 [73/UFD] 73 /UFD 62 65 64
69 AUT 12945 Baumann Elias UYCAS 265 [73/DNF] 73 /DNF 73 /DNF 46 73 /DNF
70 AUT 1041 Kropfitsch Paul KYCK 265 [73/UFD] 73 /UFD 60 59 73 /DNF
71 AUT 1213 Wilhelm Maximilian YCP 278 [73/DNF] 73 /DNS 73 /DNS 66 66
72 AUT 912 Gföllner Lukas SC AMS 292 [73/DNF] 73 /DNF 73 /DNF 73 /DNF 73 /DNF
calculated with REGATTA.yellow8.com
Copyright © 2001 - 2024 Yachtclub Podersdorf. All rights reserved. | Legal notice