Sail Centrope Laser LM
YCP
Laser Standard
Races: 5, Excludes: 1
12.5.2019 15:52
Endergebnis
# | Points | Races | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Sailno. | Name | Club | Class | Total | 1 | 2 | 3 | 4 | 5 |
1 | AUT 203030 | Severin Jäger | UYCNs | Laser Standard | 7 | 4 | 1 | 1 | [12/UFD] | 1 |
2 | AUT 202170 | Werner Kainacher | SAF | Laser Standard | 8 | 1 | 2 | 2 | [12/UFD] | 3 |
3 | AUT 197001 | Michael Moritzer | SAF | Laser Standard | 11 | 2 | [5] | 3 | 2 | 4 |
4 | AUT 207847 | Christian Schwerdtfeger | KYCO | Laser Standard | 15 | 6 | 4 | 4 | 1 | [12/DNF] |
5 | AUT 204684 | Andreas Cunow | YCBb | Laser Standard | 20 | 3 | 3 | [12/UFD] | 12/UFD | 2 |
6 | AUT 190570 | Alexander Revesz | SAF | Laser Standard | 22 | [7] | 7 | 6 | 4 | 5 |
7 | AUT 180885 | Ernst Traxler | NCA | Laser Standard | 24 | [8] | 8 | 7 | 3 | 6 |
8 | AUT 197016 | Felix Diwok | SC AMS | Laser Standard | 28 | 5 | 6 | 5 | [12/DNF] | 12/DNS |
9 | AUT 202315 | Christian Pfund | NCA | Laser Standard | 48 | [13/DNF] | 12/DNC | 12/DNC | 12/DNC | 12/DNS |
9 | AUT 203042 | Pekka Mäki | YCP | Laser Standard | 48 | [13/DNF] | 12/DNC | 12/DNC | 12/DNC | 12/DNS |
9 | AUT 197007 | Markus Kerschbaum | UYCAS | Laser Standard | 48 | [13/DNF] | 12/DNC | 12/DNC | 12/DNC | 12/DNS |
calculated with regatta.8 |
Sail Centrope Laser LM
YCP
Laser Radial
Races: 4, Excludes: 1
12.5.2019 15:52
Endergebnis
# | Points | Races | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Sailno. | Name | Club | Class | Total | 1 | 2 | 3 | 4 |
1 | AUT 202421 | Roman Stelzl | UYCAS | Laser Radial | 4 | [8] | 2 | 1 | 1 |
2 | AUT 204048 | Damian Jäger | UYCNs | Laser Radial | 4 | 1 | 1 | [2] | 2 |
3 | AUT 160760 | Katharina Luschan | UYCWg | Laser Radial | 10 | [4] | 3 | 4 | 3 |
4 | AUT 208505 | Andrea Valentina Aschauer | UYCNs | Laser Radial | 11 | [15] | 4 | 3 | 4 |
5 | AUT 208485 | Bibiane Jäger | UYCNs | Laser Radial | 15 | 3 | [7] | 7 | 5 |
6 | AUT 194623 | Simon Dauser | SCE | Laser Radial | 17 | 5 | [6] | 6 | 6 |
7 | AUT 202423 | Reinhard Kugler | ÖHYC | Laser Radial | 18 | [11] | 5 | 5 | 8 |
8 | AUT 203598 | Johanna Böckl | UYCWg | Laser Radial | 21 | 2 | 11 | 8 | [12] |
9 | AUT 137215 | Felix Potucek | YCP | Laser Radial | 24 | [16] | 8 | 9 | 7 |
10 | AUT 150332 | Leo Potucek | YCP | Laser Radial | 26 | 7 | [10] | 10 | 9 |
11 | AUT 203060 | Yvonne Adler | SC AMS | Laser Radial | 30 | 6 | 13 | [14] | 11 |
12 | AUT 206766 | Flora Foerster | YCBb | Laser Radial | 30 | 10 | 9 | 11 | [14] |
13 | AUT 183180 | Friedrich Foerster | YCBb | Laser Radial | 37 | 14 | [15] | 13 | 10 |
14 | AUT 188421 | Isabel Steinlechner | UYCAS | Laser Radial | 37 | [13] | 12 | 12 | 13 |
15 | AUT 213870 | Georg Cunow | YCBb | Laser Radial | 38 | 9 | 14 | [15] | 15 |
16 | AUT 149245 | Pia Gruber | SCK | Laser Radial | 49 | 17 | [19/DNF] | 16 | 16 |
17 | AUT 204684 | Jacob Holzer | YCP | Laser Radial | 50 | 12 | [19/DNS] | 19/DNS | 19/DNS |
18 | AUT 153945 | Andreas Biel | SC AMS | Laser Radial | 56 | 18 | [19/DNF] | 19/DNF | 19/DNS |
calculated with regatta.8 |