Absegeln 2019
YCP
Alle Klassen
Races: 1, Excludes: 0
5.10.2019 17:59
Endergebnis
# | Points | Races | |||||
---|---|---|---|---|---|---|---|
Rank | Sailno. | Name | Club | Class | Yardstick | Total | 1 |
1 | AUT 99 | Johann Gottwald, Margit Prettenhofer, Martin Neuhold | YCP, YCP, YCP | Maxus 26 | 118 | 1 | 1 |
2 | AUT 5 | Christian Maetz, Constantin Maetz, Alexander Englert, Andras , Andreas Ruhs | YCP, YCP, YCP, KUK, unknown | Sunbeam 22 SBL | 113 | 2 | 2 |
3 | AUT 888 | Leo Potucek | YCP | Laser Radial | 116 | 3 | 3 |
4 | AUT 56760 | Julia Mayrberger, Julia Magdalena Müller | YCP, UYCAS | 420ziger | 114 | 4 | 4 |
5 | AUT 777 | Gerald Karner, Manuela Karner, Jörg Fellinger | YCP, YCP, unknown | Saturn 23 GT | 110 | 5 | 5 |
6 | AUT 88 | Felix Potucek | YCP | Laser Radial | 116 | 6 | 6 |
7 | NED 1001 | Scot Wallace, William Wallace | YCP, YCP | 470ziger | 104 | 7 | 7 |
8 | AUT 8 | Andreas Katzenbeisser, Thomas Resch, Caroline Matzner, Reinald Edel | KYC, unknown, unknown, unknown | R | 100 | 8 | 8 |
9 | AUT 6666 | Bernhardt Haan, Karl-Heinz Kristen | YCP, YCP | Sprinta Sport MTK | 101 | 9 | 9 |
10 | AUT 8888 | Florian Potucek, Stefan Prüller, Kerstin Prüller, Iris Potucek | YCP, YCP, YCP, YCP | Neptun26 | 126 | 10 | 10 |
11 | AUT 73 | Oswald Wiesinger, Martin Maetz, Antonia Maetz | YCP, YCP, YCP | R | 108 | 11 | 11 |
12 | AUT 9999 | Marko Locher, Ulrich Leth | ÖHYC, ÖHYC | Sunbeam 22.1 | 117 | 12 | 12 |
13 | AUT 999 | Karl Fuhrmann, Michael Gotthart, Barbara Winterleitner, Barbara Gotthart | YCP, YCP, YCP, YCP | Viko s26 | 120 | 13 | 13 |
14 | AUT 999999 | Friedrich Reichhart, Jonas Barrada | ÖHYC, ÖHYC | Sunbeam 25 | 121 | 14 | 14 |
15 | AUT 9999999 | Lena Harfmann, Maximilian Benedict, Sophie Harfmann | ÖHYC, ÖHYC, ÖHYC | NK20 Sport | 122 | 15 | 15 |
16 | AUT 99999 | Valentin Rottensteiner, Lea Scholze | ÖHYC, ÖHYC | NK 20 Sport | 122 | 16 | 16 |
calculated with regatta.8 |