Optimist SP
YCP
Opti U12
Races: 4, Excludes: 1
4.10.2020 14:21
vorläufig
# | Points | Races | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Sailno. | Name | Club | Class | Total | 1 | 2 | 3 | 4 |
1 | AUT 57 | Emile Francois Soulier | YCP | Opti U12 | 4 | [9] | 1 | 2 | 1 |
2 | AUT 1324 | Anna Deuring | YCB | Opti U12 | 7 | [5] | 4 | 1 | 2 |
3 | AUT 13511 | Kris Wagner | UYCMa | Opti U12 | 8 | 1 | 3 | [9] | 4 |
4 | AUT 1359 | Emma Wallace | YCP | Opti U12 | 10 | [12] | 2 | 5 | 3 |
5 | AUT 216 | Louisa Saletu | UYCAS | Opti U12 | 13 | 3 | [6] | 4 | 6 |
6 | AUT 1356 | Carla-Marie Waltersdorfer | YCH | Opti U12 | 13 | [6] | 5 | 3 | 5 |
7 | AUT 1053 | Moritz Schauer | SCTWV | Opti U12 | 16 | 2 | 8 | 6 | [17/DNS] |
8 | AUT 1014 | Lisa Vinazzer | UYCAS | Opti U12 | 24 | [11] | 10 | 7 | 7 |
9 | AUT 1326 | Sofia Blassnig | SCTWV | Opti U12 | 29 | 8 | 11 | 10 | [17/DNS] |
10 | AUT 1331 | Valentin Lang | SCT | Opti U12 | 31 | 7 | 7 | [17/DNF] | 17/DNS |
11 | AUT 195 | Katharina Böckl | UYCWg | Opti U12 | 33 | 13 | 12 | 8 | [17/DNS] |
12 | AUT 1354 | Adrian Boller | YCBb | Opti U12 | 34 | 4 | 13 | [17/DNF] | 17/DNS |
13 | AUT 955 | David Vogl | UYCWg | Opti U12 | 36 | 10 | 9 | [17/DNF] | 17/DNS |
14 | AUT 1321 | Sofia Boller | YCBb | Opti U12 | 48 | 14 | [17/DNF] | 17/DNS | 17/DNS |
15 | AUT 925 | Kasimir Lütgendorf | UYCWg | Opti U12 | 49 | 15 | [17/DNF] | 17/DNF | 17/DNS |
16 | AUT 37 | Antoine Soulier | YCP | Opti U12 | 51 | [17/DNS] | 17/DNF | 17/DNS | 17/DNS |
calculated with regatta.8 |
Optimist SP
YCP
Opti
Races: 4, Excludes: 1
4.10.2020 14:19
vorläufig
# | Points | Races | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Sailno. | Name | Club | Class | Total | 1 | 2 | 3 | 4 |
1 | AUT 1308 | David Rohde | YCH | Opti | 4 | [35/UFD] | 1 | 1 | 2 |
2 | AUT 187 | Keno Pulte | WSA-Neusiedl | Opti | 8 | 4 | [5] | 3 | 1 |
3 | AUT 1004 | Katharina Kropfitsch | KYCK | Opti | 9 | [8] | 3 | 2 | 4 |
4 | AUT 1197 | Philipp Schneeweis | SYC | Opti | 13 | 2 | [7] | 6 | 5 |
5 | AUT 2704 | Alexander Maximilian Prusa | YCP | Opti | 14 | 5 | 6 | [7] | 3 |
6 | AUT 1273 | Georg Böckl | UYCWg | Opti | 17 | [35/UFD] | 2 | 5 | 10 |
7 | AUT 1291 | Maximilian Mayrberger | YCP | Opti | 17 | [35/UFD] | 4 | 4 | 9 |
8 | AUT 880 | Simon Koller | BYC | Opti | 24 | 1 | 12 | [15] | 11 |
9 | AUT 1256 | Jakob Schwarz | YKA | Opti | 24 | 7 | [13] | 10 | 7 |
10 | AUT 1176 | Elena Kreuzer | YKA | Opti | 25 | 10 | 9 | [13] | 6 |
11 | AUT 2018 | Jakob Kammerer | SYC | Opti | 28 | [13] | 11 | 9 | 8 |
12 | AUT 1318 | Konstantin Lang | SCT | Opti | 31 | 15 | 8 | 8 | [22] |
13 | AUT 1358 | William Wallace | YCP | Opti | 37 | [22] | 14 | 11 | 12 |
14 | AUT 13511 | Kris Wagner | UYCMa | Opti | 39 | 3 | 17 | [24] | 19 |
15 | AUT 2001 | Felix Schauer | SCTWV | Opti | 42 | 9 | [24] | 17 | 16 |
16 | AUT 57 | Emile Francois Soulier | YCP | Opti | 42 | [19] | 15 | 14 | 13 |
17 | AUT 1324 | Anna Deuring | YCB | Opti | 43 | 14 | [18] | 12 | 17 |
18 | AUT 1053 | Moritz Schauer | SCTWV | Opti | 50 | 6 | 23 | 21 | [35/DNS] |
19 | AUT 216 | Louisa Saletu | UYCAS | Opti | 50 | 11 | [21] | 18 | 21 |
20 | AUT 1356 | Carla-Marie Waltersdorfer | YCH | Opti | 51 | 16 | 19 | 16 | [20] |
21 | AUT 1255 | Katharina Koller | BYC | Opti | 54 | [35/UFD] | 20 | 19 | 15 |
22 | AUT 1359 | Emma Wallace | YCP | Opti | 54 | [24] | 16 | 20 | 18 |
23 | AUT 1250 | Simon Karl Fenkart | YCH | Opti | 59 | [35/UFD] | 10 | 35/UFD | 14 |
24 | AUT 1014 | Lisa Vinazzer | UYCAS | Opti | 68 | 23 | [27] | 22 | 23 |
25 | AUT 1326 | Sofia Blassnig | SCTWV | Opti | 72 | 18 | 28 | 26 | [35/DNS] |
26 | AUT 1331 | Valentin Lang | SCT | Opti | 74 | 17 | 22 | [35/DNF] | 35/DNS |
27 | AUT 1325 | Julian Jahoda | YCH | Opti | 76 | 26 | 25 | 25 | [35/DNS] |
28 | AUT 1354 | Adrian Boller | YCBb | Opti | 77 | 12 | 30 | [35/DNF] | 35/DNS |
29 | AUT 195 | Katharina Böckl | UYCWg | Opti | 77 | 25 | 29 | 23 | [35/DNS] |
30 | AUT 955 | David Vogl | UYCWg | Opti | 82 | 21 | 26 | [35/DNF] | 35/DNS |
31 | AUT 1277 | Anselm Ginthör-Weinwurm | UYCAS | Opti | 90 | 20 | [35/DNF] | 35/DNS | 35/DNS |
32 | AUT 1321 | Sofia Boller | YCBb | Opti | 97 | 27 | [35/DNF] | 35/DNS | 35/DNS |
33 | AUT 925 | Kasimir Lütgendorf | UYCWg | Opti | 98 | 28 | [35/DNF] | 35/DNF | 35/DNS |
34 | AUT 37 | Antoine Soulier | YCP | Opti | 105 | [35/DNS] | 35/DNS | 35/DNS | 35/DNS |
calculated with regatta.8 |