Bgld. Jugendcup
YCP
Opti
Races: 3, Excludes: 0
18.7.2021 13:47
Endergebnis
# | Points | Races | ||||||
---|---|---|---|---|---|---|---|---|
Rank | Sailno. | Name | Club | Class | Total | 1 | 2 | 3 |
1 | AUT 1354 | Adrian Boller | YCBb | Opti | 4 | 1 | 2 | 1 |
2 | AUT 1321 | Sofia Boller | YCBb | Opti | 5 | 2 | 1 | 2 |
3 | AUT 37 | Antoine Soulier | YCP | Opti | 9 | 3 | 3 | 3 |
4 | AUT 99 | Hanna Forgo | YCP | Opti | 24 | 4 | 10/DNS | 10/DNS |
5 | AUT 888 | Louane Tondl | YCP | Opti | 30 | 10/DNF | 10/DNS | 10/DNS |
5 | AUT 777 | Fanny Tondl | YCP | Opti | 30 | 10/DNF | 10/DNS | 10/DNS |
5 | AUT 9999 | Phileas Soulier | YCP | Opti | 30 | 10/DNF | 10/DNS | 10/DNS |
5 | AUT 4815 | Levin Paul Kasper | YCP | Opti | 30 | 10/DNF | 10/DNS | 10/DNS |
5 | AUT 999 | Livia Hochmeister | YCP | Opti | 30 | 10/DNF | 10/DNS | 10/DNS |
calculated with regatta.8 |
Opti Cup Ost/ Bgld. Jugendcup - U12
YCP
Opti
Races: 3, Excludes: 0
18.7.2021 13:48
Endergebnis
# | Points | Races | ||||||
---|---|---|---|---|---|---|---|---|
Rank | Sailno. | Name | Club | Class | Total | 1 | 2 | 3 |
1 | AUT 1321 | Sofia Boller | YCBb | Opti | 3 | 1 | 1 | 1 |
2 | AUT 37 | Antoine Soulier | YCP | Opti | 6 | 2 | 2 | 2 |
3 | AUT 888 | Louane Tondl | YCP | Opti | 24 | 8/DNF | 8/DNF | 8/DNF |
3 | AUT 777 | Fanny Tondl | YCP | Opti | 24 | 8/DNF | 8/DNF | 8/DNF |
3 | AUT 9999 | Phileas Soulier | YCP | Opti | 24 | 8/DNF | 8/DNF | 8/DNF |
3 | AUT 4815 | Levin Paul Kasper | YCP | Opti | 24 | 8/DNF | 8/DNF | 8/DNF |
3 | AUT 999 | Livia Hochmeister | YCP | Opti | 24 | 8/DNF | 8/DNF | 8/DNF |
calculated with regatta.8 |
OPTI Cup Ost
YCP
Opti
Races: 3, Excludes: 0
18.7.2021 13:45
Endergebnis
# | Points | Races | ||||||
---|---|---|---|---|---|---|---|---|
Rank | Sailno. | Name | Club | Class | Total | 1 | 2 | 3 |
1 | AUT 2704 | Alexander Maximilian Prusa | YCP | Opti | 4 | 1 | 1 | 2 |
2 | AUT 1291 | Maximilian Mayrberger | YCP | Opti | 5 | 2 | 2 | 1 |
3 | AUT 57 | Emile Francois Soulier | YCP | Opti | 10 | 3 | 3 | 4 |
4 | AUT 1354 | Adrian Boller | YCBb | Opti | 12 | 4 | 5 | 3 |
5 | AUT 1321 | Sofia Boller | YCBb | Opti | 14 | 5 | 4 | 5 |
6 | AUT 37 | Antoine Soulier | YCP | Opti | 18 | 6 | 6 | 6 |
7 | AUT 99 | Hanna Forgo | YCP | Opti | 33 | 7 | 13/DNS | 13/DNS |
8 | AUT 888 | Louane Tondl | YCP | Opti | 39 | 13/DNF | 13/DNS | 13/DNS |
8 | AUT 777 | Fanny Tondl | YCP | Opti | 39 | 13/DNF | 13/DNS | 13/DNS |
8 | AUT 9999 | Phileas Soulier | YCP | Opti | 39 | 13/DNF | 13/DNS | 13/DNS |
8 | AUT 4815 | Levin Paul Kasper | YCP | Opti | 39 | 13/DNF | 13/DNS | 13/DNS |
8 | AUT 999 | Livia Hochmeister | YCP | Opti | 39 | 13/DNF | 13/DNS | 13/DNS |
calculated with regatta.8 |