- Details
- Hits: 256
Ansegeln 2024
YCP
Alle Klassen
Races: 1, Excludes: 0
20.4.2024 16:55
Endergebnis
# | Points | Races | |||||
---|---|---|---|---|---|---|---|
Rank | Sailno. | Name | Club | Class | Yardstick | Total | 1 |
1 | AUT 99 | Florian Potucek, Iris Potucek | YCP, YCP | Neptun 26 | 741 | 1 | 1 |
2 | AUT 999 | Christian Kohl, Johann Gottwald, Judith Kohl | YCP, YCP, YCP | Sunbeam 25 | 723 | 2 | 2 |
3 | AUT 5 | Christian Maetz, Karl-Heinz Kristen, Constantin Maetz, Alexander Englert | YCP, YCP, YCP, YCP | Sunbeam 22.1 | 696 | 3 | 3 |
4 | AUT 9 | Martin Neuhold, Margit Prettenhofer, Brigitte Hierzer | YCP, YCP, YCP | Maxus 26 | 705 | 4 | 4 |
5 | AUT 52 | Alexander Kohlendorfer, Wolfgang Waldner, Beate Kohlendorfer | YCP, YCP, YCP | Sunbeam 25 | 723 | 5 | 5 |
6 | AUT 540 | Daniel Schreier, Alexander Kohlendorfer, Manfred Zwinger | YCP, YCP, unknown | Dehlya 25 | 705 | 6 | 6 |
7 | AUT 15 | Oskar Stany, Gere Sunder-Plassmann, Johann Posch | YCP, SCPN, YCP | Lago 26 | 591 | 11 | 11/DNS |
7 | AUT 160 | Andrej Medved | YCP | Sunbeam 23 | 732 | 11 | 11/DNS |
7 | AUT 73 | Stefan Kölliker, Kristof Kölliker, Melinda Kölliker-Bartha | YCP, YCP, YCP | Surprise | 642 | 11 | 11/DNS |
7 | AUT 1234 | Mona Just, Katharina Lindner, Michael Schmiederer, Peter Just | YCP, YCP, YCP, YCP | Sunbeam 25 | 717 | 11 | 11/DNF |
calculated with regatta.8 |